Kiway's zone valve portfolio offers reliable flow control solutions for hydronic HVAC systems — from the versatile KZ Series to the compact KZH223, engineered for performance and ease of installation.
2-way and 3-way spring return zone valve — 24/120/230 VAC
The KZ Series is a premium two-position spring return zone valve with a forged brass body available in both 2-way and 3-way configurations. The removable powerhead design eliminates the need to drain the system or break plumbing connections during service. Compatible with sweat and NPT connections, and designed to fit virtually any system as a replacement for Caleffi, Belimo, Honeywell, and other major brands.
| Valve Type | 2-way on/off, 3-way on/off / diverting |
|---|---|
| Voltage Options | 24 VAC ±10%, 120 VAC ±10%, 230 VAC ±10% (50/60 Hz) |
| Power Consumption | 6.5 W, 7 VA |
| Motor Running Time (power on) | 10–18 seconds |
| Spring Return Time | 4–5 seconds |
| End Switch | 1 x SPST (optional models) |
| Connections | Sweat 1/2", 3/4", 1", 1-1/4" • NPT 1/2", 3/4", 1" |
| Body Material | Forged brass |
| Stem Material | Brass with nickel-plating |
| Seals | EPDM / NBR |
| Cv Rating | 2.5 (1/2"-3/4"), 3.5 (3/4"-1"), 7.5 (1"-1-1/4") |
| Close Off Pressure | 20 – 50 psi depending on Cv size |
| Static Pressure Rating | 300 psi |
| Medium | Water and glycol (up to 50%) |
| Media Temperature Range | 32°F to 212°F (0°C to 100°C) |
| Ambient Temperature | 32°F to 104°F (0°C to 40°C) |
| Housing | Stainless steel base with aluminum cover |
| Humidity | 5 to 95% non-condensing |
2-port normally closed zone valve — 230 VAC, 22 mm compression, with end switch
The KZH223 is a 2-port normally closed spring return zone valve with 22 mm compression connections. Designed for 230 VAC on/off flow control applications, it features a built-in end switch (SPST, 2.2 Amps), 1-meter flying leads, and a manual open lever that locks in position for installation and servicing. CE approved.
| Valve Type | 2-port normally closed (NC) |
|---|---|
| Power Supply | 230 VAC, 50 Hz |
| End Switch Rating | 2.2 Amps, SPST |
| Kv Rating | 6.9 |
| Max Differential Pressure | 0.55 bar |
| Static Pressure Rating | 8.6 bar max. |
| Connection | 22 mm compression |
| Wire Leads | 1 m flying leads |
| Housing | Stainless steel base with aluminum cover |
| Operating Mechanism | Spring return (NC — closes on power loss) |
| Manual Open | Yes, with lockable lever |
| Ambient Temperature Range | 5°C to 50°C |
| Media Temperature Range | 5°C to 88°C |
| Standards | CE |
Explore Kiway's KD10, KD20, and KD30 series damper actuators for commercial and residential HVAC systems.
View Damper Actuators →Contact our team for product specifications, pricing, and OEM/ODM support for your hydronic HVAC projects.
Contact Sales →